- Sorry, this product cannot be purchased.
DTG Printer Ink Refill,DTG Textile Ink For Epson T-shirt Printer
Model Number: DTG INK
Volume: 1000ml/Bottle
Colors: Black Cyan Magenta Yellow White
Compatible Printer Models:For Epson I3200,Epson 4720,
Epson DX5,Epson DX7,Epson R330,Epson 1390,Epson 1400,
Epson R1900 Epson R2000,Epson F2000,Epson F2100,Epson F2080 DTG Printer
Our DTG Ink

- Rich colors: Print high-quality vibrant and detailed prints.
- Compatibility: Perfectly suitable for original print heads, more durable and smoother operation.
- No clogging: Fine particle formula, will not clog the printer nozzle.
- Environmental protection: Adopt a green environmental protection formula, professionally certified, non-toxic, and harmless.
- Affordable price: Factory price, providing strong competitiveness
- Technical support: Provide pre-sales and after-sales technical guidance services.
DTG Ink Product Specifications
Brand Name | Winnerjet |
---|---|
Ink Model | W-1 DTG Ink |
Ink Type | Dircet-To-Garment Ink |
Ink Color | Black Cyan Magenta Yellow White |
Suitable Printhead | For EPSON DX5 DX7 R330 1390 1400 R1900 R2000 5113 F2000 F2080 F2100 F3070 F1300 F570 SC-S80600 L1800 SC-F500 etc. |
Ink Volume | 500ML/1000ML/5KG/20KG |
Applicable Materials | Cotton, Cotton Blends, Polyester, Poly-Cotton Blends, Spandex, Silk, Linen |
Ink Package | Bottle |
Shelf Life | 12 Months |
Delivery Time | 5-7 Days |
DTG Ink Performance Test
Test Category | Test Description | Test Method | Test Outcome | Test Data/Values | Notes |
---|---|---|---|---|---|
Print Head Compatibility | Evaluate the ink's performance with Epson DTG print heads. | Continuous printing on Epson print heads for 1000㎡ area. | Pass | No clogging or misfires after 1000㎡ printing. | Ink flows smoothly without causing damage or clogging to the print head. |
Nozzle Test | Test the ink's ability to maintain consistent nozzle performance over time. | Run 1000㎡ continuous print job, inspect nozzles for clogging or defects. | Pass | Nozzles remain clear after 1000㎡ continuous printing. | The ink shows consistent nozzle performance. |
Fluency | Measure the ink's fluency during printing (no smudging or dripping). | Print detailed designs and check for ink smearing, splashing, or uneven flow. | Pass | Excellent fluency, no smudging or splattering. | Ink maintains consistent flow without streaking. |
Color Fastness | Evaluate the resistance of ink to fading over time and under light exposure. | Expose printed fabric to 100 hours of UV light, then measure color degradation. | Excellent | 3% color degradation after 100 hours. | Shows minimal color loss, ideal for long-term durability. |
Washing Fastness | Test the ink's durability and retention after multiple washes. | Wash the printed fabric 30 times at 40°C, then measure color retention. | Excellent | No noticeable fading after 60 washes. | Color remains vibrant and intact after repeated washing. |
DTG Ink Customer Printing Effect






DTG Ink Applications






GET QUOTE
Share more information anytime, anywhere
FAQS
Do you provide DTG ink samples?
Yes, we provide DTG ink samples for you to test, and you can place a bulk order for DTG ink after you get good feedback.
Can I mix different brands of DTG ink?
It is generally not recommended to mix different brands of DTG ink as this will result in inconsistent colors and possible damage to the printhead. Unless it is specifically stated that mixing is safe, stick to one brand for the best results.
Is your DTG ink environmentally friendly?
Winnerjet's DTG ink is environmentally friendly and is made from water-based materials that have a low impact on the environment.
How do compatible DTG inks compare to OEM inks in terms of cost?
Compatible DTG inks are generally more affordable than OEM inks and, as long as you choose high-quality inks, can provide a cost-effective alternative without significantly compromising quality.