DTF Film - OEM/OEM Bulk Supply
🎯 Perfect for high-quality textile transfer
🧪 Compatible with all DTF inks & printers
🚚 Fast global delivery with stable stock
🏭 OEM & wholesale supply from the factory directly
📦 Custom sizes available: 30cm, 33cm, 60cm & more
DTF Film
🎯 Perfect for high-quality textiles
🧪 Compatible with DTF inks & printers
🚚 Fast global delivery with stable stock
🏭 OEM & wholesale supply
📦 Custom sizes: 30cm, 33cm, 60cm
Hot-Selling Models
DTF Film Product Categories
Explore our range of DTF films, including 30cm, 33cm, 60cm, and UV DTF rolls.

30CM*100M UV DTF FILM

60CM*100M UV DTF FILM

Customized Size DTF FILM
Why Choose Winnerjet As Your DTF Film Supplier
We are a trusted DTF film supplier, providing a stable supply and OEM services for your printing business.
DTF Film Factory
Over 10 years of experience in film coating
Global Supply
Export to more than 100 countries, stable delivery
Quality Assurance
Automated production, full quality control
Quality Assurance
OEM & bulk supply with factory-direct pricing
DTF Film Manufacturer - Winnerjet
Winnerjet specializes in DTF PET protective film with advanced technology for excellent ink absorption, HD transfer, and strong durability. We offer stable supply, custom services, and technical support to enhance your market competitiveness.
DTF Film User Technical Reference Sheet
| Category | Technical Indicator | Specifications | Testing Standard |
|---|---|---|---|
| Base Material | Material Type | Biaxially Oriented PET (BOPET) Film | ASTM D882 |
| Adhesive Layer Material | Thermoplastic Polyurethane (TPU), Thickness: 12±2µm | ISO 4593 | |
| Total Thickness | 75µm ±5% (including release layer) | ISO 534 | |
| Physical Properties | Hot Peel Strength | ≥2.8N/cm (longitudinal/transverse) | ASTM D903 |
| Cold Peel Strength | ≥2.2N/cm (after 24h immersion) | AATCC 107 | |
| Thermal Shrinkage | ≤1.5% @160°C/3min | ISO 11501 | |
| Surface Tension | ≥50 dynes/cm | ISO 8296 | |
| Printing Compatibility | Ink Compatibility | Water-based pigment inks/UV inks (viscosity: 8-15cP) | ISO 2431 |
| White Ink Adhesion | Cross-cut test: 5B Grade | ASTM D3359 | |
| Heat Transfer Temperature Range | 140-180°C (recommended: 160°C ±5) | Heat press test data | |
| Heat Press Time | 3-8 seconds (adjust based on fabric thickness) | / | |
| Durability | Wash Resistance | 50 machine washes (40°C) without peeling | AATCC 135 |
| Dry Rub Fastness | ≥4 Grade (10,000 rub cycles) | AATCC 8 | |
| UV Resistance | No yellowing after 500h QUV test | ASTM G154 | |
| Certifications | International Certifications | REACH / RoHS / OEKO-TEX® Standard 100 | Third-party lab reports |
| Production Standards | ISO 9001:2015 Quality Management System | SGS Certification |
| Category | Technical Indicator | Specifications | Testing Standard |
|---|---|---|---|
| Base Material | Material Type | Biaxially Oriented PET (BOPET) Film | ASTM D882 |
| Adhesive Layer Material | Thermoplastic Polyurethane (TPU), Thickness: 12±2µm | ISO 4593 | |
| Total Thickness | 75µm ±5% (including release layer) | ISO 534 | |
| Physical Properties | Hot Peel Strength | ≥2.8N/cm (longitudinal/transverse) | ASTM D903 |
| Cold Peel Strength | ≥2.2N/cm (after 24h immersion) | AATCC 107 | |
| Thermal Shrinkage | ≤1.5% @160°C/3min | ISO 11501 | |
| Surface Tension | ≥50 dynes/cm | ISO 8296 | |
| Printing Compatibility | Ink Compatibility | Water-based pigment inks/UV inks (viscosity: 8-15cP) | ISO 2431 |
| White Ink Adhesion | Cross-cut test: 5B Grade | ASTM D3359 | |
| Heat Transfer Temperature Range | 140-180°C (recommended: 160°C ±5) | Heat press test data | |
| Heat Press Time | 3-8 seconds (adjust based on fabric thickness) | / | |
| Durability | Wash Resistance | 50 machine washes (40°C) without peeling | AATCC 135 |
| Dry Rub Fastness | ≥4 Grade (10,000 rub cycles) | AATCC 8 | |
| UV Resistance | No yellowing after 500h QUV test | ASTM G154 | |
| Certifications | International Certifications | REACH / RoHS / OEKO-TEX® Standard 100 | Third-party lab reports |
| Production Standards | ISO 9001:2015 Quality Management System | SGS Certification |
Our Partners
Automated Production Process

Raw Materials

Back Coating

Coating Color

Cover Layer

End Product

Quality Test

Machine Cutting

Packing
Pro Tips: Maximizing DTF Film Efficiency
- How to reduce film waste: Parallel layout tips.
- Storage guidelines: Humidity <60%, avoid direct sunlight.
- Troubleshooting: Solve the problem of film curling/unclean demoulding.
- Bleed Edge Setting: To compensate for the shrinkage deviation of hot pressing, add a 2-3mm bleed edge to the pattern extension.
- Film Roll Installation Tips: Adjust the tension to 2-3N/cm² (too tight can easily lead to stretching deformation).
- Waste Film Recycling: Scraps can be rewound into 15cm narrow film rolls for small sign printing (40% increase in utilization).
FAQS
What is the difference between DTF and UV DTF film?
DTF is for fabric; UV DTF is for hard surfaces.
Can I get custom dtf film sizes?
Yes, Winnerjet supports widths from 30cm to 120cm.
Is it cold peel or hot peel DTF Film?
Our DTF Film has cold peel and hot peel, please note in the inquiry information or consult us.
Which ink works best?
Compatible with all standard DTF inks, including pigment ink.
Do you offer OEM branding?
Yes, we support OEM printing, logos, and retail packaging.
Request Custom DTF Film Quotes














